Faculty Details
About the Department
Date of establishment : General : 1995
Major : 1996
Departmental E-mail ID:
Course offered: H.S. course
Pass Course
Major Course
Total seat capacity of the department:
40 nos.
Students enrollment:
(Major/General) From the session 2017-2018 to 2021-2022.
Session | Course | T.D.C. 1st Year/ B.A. 1st and 2nd Semester |
2017-2018 | Major | 34 |
General | 255 | |
2018-2019 | Major | 30 |
General | 253 | |
2019-2020 (CBCS ) | Major (HC) | 32 |
General(HG/RC) | 169 | |
2020-2021 (CBCS) | Major (HC) | 35 |
General(HG/RC) | 192 | |
2021-2022 (CBCS) | Major (HC) | 27 |
General(HG/RC) | 284 |
Vision:
· To create a community of women educators committed to equity and excellence.
Mission:
· To develop the young women of the region as effective teacher educators, school administrators and curriculum developer.
· To develop a scientific and research attitude in the minds of the learner.
· To empower the women of the region with right kind of education and connect them with the global society.
· To develop the society by providing education services through different extension activities.
Departmental Activities:
Year | Date | Type of Programme | Title of the activity/programme | Organized /Collaborating by | Venue /Place | Rsrc. Prsn. With Dsgn. |
2016 | 00-00-2016 | Project paper presetative on Seminar | | Department of Education | | Kanika Kalita, Asstt. Prof., Deptt. Of Philosophy, BKM |
2017 | 00-00-2017 | Project paper presetative on Seminar | | Department of Education | | Mr. Naba Kumar Sarma, Asstt. Prof., Deptt. Of Political Science |
2018 | 00-00-2018 | Departmental Seminar | | Department of Education | | Kanika Kalita, Asstt. Prof., Deptt. Of Philosophy, |
2019 | 00-00-2019 | Departmental Seminar | | Department of Education | | Kanika Kalita, Asstt. Prof., Deptt. Of Philosophy, |
2020 | 00-00-2020 | New Education Policy: 2020 Revamping School and Higher Education in India | | Department of Education IN Collaboration with IQAC, BKM | | 1. Benudhar Sinara, Prof. |
2021 | 26-11-2021 | Fresher’s social cum farewell | Fresher’s social cum farewell | | Birjhora Kanya Mahavidyalaya, Bongaigaon | |
2021 | 23-12-2021 | Extension | Creating awarness of women health | Department of Education | Ward no. 1, Horizan Colony, Bongaigaon | |
2021 | 30-12-2021 | Practical Activity | Practical session on Public Speaking Sill | | Ward no. 1, Horizan Colony, Bongaigaon | |
2022 | 05-01-2022 | Field Trip | Nature Tour | Department of Education | Nizlaguri, Chirang | |
2022 | 24-01-2022 | Celebration of National Girl Child | Guidance programme on Mental Health Management | | Birjhora Kanya Mahavidyalaya, Bongaigaon | Ms. Pallabi Ray (Alumni, Clinical, Psychologist, Bongaigaon Civil Hospital) |
Name of Notable Alumni:
Sl. No. | Name | Year of B.A. Passing | Achievement | Job Designation | Placement | Qualification | Other Qualification |
1. | Manika Chakrabarty | 2002 | 1st Class First Positon in B.A. (G.U.) | IT Sector, Incharge | Gurgaon, New Delhi | M.A. | B.Ed., M.Phil. |
2. | Rashmi Pathak | 2003 | 1st Class First Positon in B.A. (G.U.) | Superintendent of Taxes |
| M.A. | B.Ed., M.Phil. |
3. | Kuheli Das | 2006 |
| Assistant Professor | D.U. | M.A. | B.Ed., M.Phil., (NET) |
4. | Dr. Sonmoni Ray | 2007 |
| Assistant Professor | | M.A. | B.Ed., Ph.D., (NET, SLET) |
5. | Pallabi Ray | 2013 |
| Clinical Psychologist | | M.A. | |
6. | Archana Devi | 2003 |
| Assistant Professor | | M.A. | B.Ed., M.Phil., (SLET) |