Admission Fee Structure for H.S. 1st Year
Arts Stream
| Sl. No. | Head | Fee |
|---|---|---|
| 1 | Admission | 200 |
| 2 | Examination fee/U.T. | 250 |
| 3 | Library fee | 120 |
| 4 | Development fee | 1600 |
| 5 | Faculty fee | 600 |
| 6 | Identity Card | 50 |
| 7 | Council Registration | |
| Enrolment & Recognition fee | 400 | |
| 8 | Establishment fee | 200 |
| 9 | Students Union fee | 200 |
| 10 | Festival fee | 100 |
| 11 | Electric fee | 400 |
| 12 | Game & Sports fee | 150 |
| 13 | Magazine fee | 80 |
| 14 | NSS | 30 |
| 15 | Library Card fees | 20 |
| Total Rs. | 4400 |
|
| (Rupees Four thousand four hundred only) | ||
Admission Fee Structure for H.S. 2nd Year
Arts Stream
| Sl. No. | Head | Fee |
|---|---|---|
| 1 | Admission | 200 |
| 2 | Examination fee/U.T. | 250 |
| 3 | Library fee | 120 |
| 4 | Development fee | 1600 |
| 5 | Faculty Fee | 600 |
| 6 | Identity Card | 50 |
| 7 | Recognition Fee | 100 |
| 8 | Establishment Fee | 200 |
| 9 | Electric Fee | 400 |
| 10 | NSS | 30 |
| 11 | Library Card Fees | 20 |
| 12 | College Week Fees : | |
| A. Students Union Fee | 200 | |
| B. Festival Fee | 100 | |
| 13 | Magazine Fee | 80 |
| 14 | Student Union | 150 |
| 15 | Student Welfare Fee | 100 |
| Total Rs. | 4200 | |
| (Rupees Four thousand two hundred only) | ||
Admission Fee Structure for B.A. 1st Year (1st Sem.)
Arts Stream
| Sl. No. | Head | With Honours | Without Honours (Regular) |
|---|---|---|---|
| 1 | Admission | 200 | 200 |
| 2 | Examination Fee/U.T. | 250 | 250 |
| 3 | Library Fee | 120 | 120 |
| 4 | Development Fee | 1600 | 1600 |
| 5 | Faculty Fee | 600 | 600 |
| 6 | Identity Card | 50 | 50 |
| 7 | Establishment Fee | 200 | 200 |
| 8 | Gauhati University Registration, | ||
| Enrolment & Affiliation | 550 | 550 | |
| 9 | Student Union Fee | 200 | 200 |
| 10 | Festival Fee | 100 | 100 |
| 11 | Electric Fee | 400 | 400 |
| 12 | Tuition Fee | 840 | 720 |
| 13 | ENV. Class & Field Study Tour | 200 | 200 |
| 14 | Magazine Fee | 80 | 80 |
| 15 | Game and Sports | 150 | 150 |
| 16 | NSS | 40 | 40 |
| 17 | Library Card Fee | 20 | 20 |
| Total Rs. | 5600 | 5480 | |
| (Rupees Five thousand six hundred only) | (Rupees Five thousand four hundred eighty only) | ||
No posts found!