Date of establishment : General : 1995
Major : 1996
Departmental E-mail ID:
Course offered: H.S. course
Pass Course
Major Course
Total seat capacity of the department:
40 Nos.
Students enrollment:
(Major/General) From the session 2017-2018 to 2021-2022.
Session | Course | T.D.C. 1st Year/ B.A. 1st and 2nd Semester |
2017-2018 | Major | 21 |
General | 145 | |
2018-2019 | Major | 25 |
General | 140 | |
2019-2020 (CBCS ) | Major (HC) | 18 |
General(HG/RC) | 97 | |
2020-2021 (CBCS) | Major (HC) | 25 |
General(HG/RC) | 113 | |
2021-2022 (CBCS) | Major (HC) | 35 |
General(HG/RC) | 144 |
Departmental Activities:
Sl No. | Title of the Programme | Date of Programme | Venue/Place |
1. | Learning Assessment Test | 9-11-2021 | Birjhora Kanya Mahavidyalaya |
2. | Observation of International Human Rights Day | 10-12-2021 | Birjhora Kanya Mahavidyalaya |
3. | Nature Tour | 05-01-2021 | Nizlaguri, Chirang |
4. | Departmental Quiz Programme | 10-01-2022 | Birjhora Kanya Mahavidyalaya |
5. | Extention Activity, Awarness Campaign on Right to Education | 08-02-2022 | Bijhora Tea Estate, Line No. 6 and 12 |
6. | Departmental Seminar | 23-02-2022 | Birjhora Kanya Mahavidyalaya |
Name of Notable Alumni:
Sl. No. | Name | Qualification | Designation |
1. | Meghali Roy | MSW, Diploma in Mental Health for social worker | Women Welfare Officer |
2. | Dimpi Sarma | M.A. | TET Teacher |
3. | Himasubhara Chakraborty | LAW | Writer and Advocate |